Current Investment Opportunities
Looking to create instant equity through renovations and/or subdivision? We have a number of opportunities for our clients to take part in syndicate projects, where we purchase a whole block and do internal and external renovations to create instant equity and increase rental returns significantly.
For more information on this popular group strategy, please contact our office on 9531 0155 or click here to download an overview of this stragety and examples.
Open Times for Saturday 4th September
-74 Westbury Street, St Kilda East 9.00 - 9.15 am
-14 Briggs Street, Caulfield 9.30 - 9.45am
-25 Holloway Street, Ormond 10.00 - 10.15am
- 9 Maroona Road, Carnegie 10.30 - 10.45am
-173 Duke Street, Sunshine North 11:30-11:45am
Further examples of previous projects and information on current projects are listed below :-
| Attachment | Size |
|---|---|
| Past Project- 3 Derby Parade, Caulfield North | 259.8 KB |
| Past Project- 5 Mary Street, St Kilda West | 373.49 KB |
| Past Project- 25 Clarence Street, Malvern East | 341.81 KB |
| Past Project- 59 Alma Road, St Kilda | 277.19 KB |
| Past Project- 100 Glenhuntly Road, Elwood | 266.46 KB |
| Past Project- 26 Ruskin Street, Elwood | 277.97 KB |
| Past Project- 26 The Avenue, St Kilda East | 275.72 KB |
| Current- 74 Westbury Street, St Kilda East | 2.43 MB |
| Current- 14 Briggs Street, Caulfield | 2.76 MB |
| Current- 25 Holloway Street, Ormond | 2.87 MB |
| Current- 9 Maroona Road, Glenhuntly/Carnegie | 3.84 MB |
| Current- 173 Duke Street, Sunshine North | 3.62 MB |

